CV
PhD in Architectural Engineering
Research Interest
- Earthquake-resistant Structures, Finite Element Analysis, Building Acoustic, Steel Structures, Concrete Structures
Contact Information
- Address: LGCGM Structural Engineering Research Group, Department of Civil Engineering and Urban Planning, INSA Rennes, Rennes, France
- Mobile: (+33) 7 65 69 77 61
- Email: tranhan1405@gmail.com
- Google Scholar
- Scopus
- ORCID
- Youtube
Education
Position | Institution | Location | Dates |
---|---|---|---|
Postdoctoral Researcher, Civil Engineering | INSA Rennes | Rennes, France | 2024–present |
Postdoctoral Researcher, Architectural Engineering | Sejong University | Seoul, South Korea | 2023–2024 |
PhD Candidate, Architectural Engineering | Sejong University | Seoul, South Korea | 2019–2023 |
Bachelor of Engineering, Civil Engineering | Hanoi Architectural University | Hanoi, Vietnam | 2010–2015 |
Publications
Scopus-Indexed Conferences and SCI Journals
Authors | Title | Journal | Year |
---|---|---|---|
Tran-Van Han, Gayoon Lee, Yun-Seong Shin, Sungwoo Woo, Kihak Lee | Experimental and numerical study of the acoustic performance of a novel composite core thermal break | Case Studies in Construction Materials, e04543 | 2025 |
Tran-Van Han, Gayoon Lee, Sang Whan Han, Tae-Sang An, Chan-Yu Jeong, Kihak Lee | Vibro-acoustic testing on impact sound performance of novel floating floor systems with polyurethane cushions | Journal of Building Engineering, 100, 111720 | 2025 |
Tran-Van Han, Jeong MoonSook, YongNam Kim, Dongkyu Lee, Nguyen Huu Cuong, Kihak Lee | Experimental and Numerical Evaluation of the Structural Performance of Novel S-CN Connections in Modular Construction | Structures, 71, 107930 | 2025 |
Tran-Van Han, Sung Chan Kim, Jiuk Shin, Kihak Lee | Biaxial full-scale shaking table test program of innovative wireway vibration attenuation systems | Journal of Building Engineering, 97, 110792 | 2024 |
Tran-Van Han, Gayoon Lee, HanSang Whan, Tae-Sang An, Chan-Yu Jeong, Kihak Lee | Assessment of Sound Insulation for Innovative Ultra-High-Performance Concrete Core Thermal Breaks | Proceedings of the 30th International Congress on Sound and Vibration, Amsterdam, Netherlands | 2024 |
Nguyen Huu Cuong, Hyoseo An, Han V Tran, Sanghee An, Jiuk Shin, Kihak Lee | Structural test and FEM analysis of a thermal bridge connection employing the UHPC system for concrete cladding wall | Results in Engineering, 102191 | 2024 |
Nguyen Huu Cuong, Hyoseo An, Han V Tran, Sanghee An, Kihak Lee | Structural test and analyses of UHPC horizontal connection with shear keys for slab-external PC wall | Construction and Building Materials, 419, 135410 | 2024 |
Tran-Van Han, Jeong MoonSook, YongNam Kim, Dongkyu Lee, Nguyen-Vu Luat, Kihak Lee | Numerical study on compressive behavior of a 3D-printed sand mold-cast S-CN connector | Journal of Constructional Steel Research, 213, 108336 | 2024 |
Tran-Van Han, Sung Chan Kim, Jiuk Shin, Nguyen Huu Cuong, Kihak Lee | Tri-Axial Shaking Table Testing of Lighting Support Systems with Pulley Friction Dampers and Integrated Dummy Masses | Results in Engineering, 21, 101706 | 2024 |
Tran-Van Han, Gayoon Lee, HanSang Whan, Tae-Sang An, Chan-Yu Jeong, Kihak Lee | Acoustic performance of a novel floating floor with rubber cushions | Proceedings of the 29th International Congress on Sound and Vibration, Prague | 2023 |
Tran-Van Han, Sung Chan Kim, Jiuk Shin, Kihak Lee | Experimental study of a reinforcing support system reinforced with a pulley friction damper | Journal of Building Engineering , 52, 104385 | 2022 |
Tran-Van Han, Sung Chan Kim, Jiuk Shin, Kihak Lee | Shaking table testing of an innovative wireway vibration attenuation system | Journal of Constructional Steel Research, 197, 10747 | 2022 |
Working Papers
Authors | Title | Journal | Status | Year |
---|---|---|---|---|
Tran-Van Han, Gayoon Lee, Sang Whan Han, Tae-Sang An, Chan-Yu Jeong, Kihak Lee | Experimental and Numerical Study of Novel Floating Floors with Tunnel-Shaped Rubber Cushions for Heavy Impact Sound Reduction | Journal of Building Engineering | Under Review | 2024 |
Tran-Van Han, Jeong MoonSook, YongNam Kim, Dongkyu Lee, Tra Ngoc Sanh, Kihak Lee | Experimental and Analytical Studies on the Compressive Behaviors of a 3D-Printed Sand Mold-Cast S-CN Connector in Modular Steel Buildings | Journal of Structural Engineering | Under Review | 2024 |
Tran-Van Han, Sung Chan Kim, Jiuk Shin, Nguyen Huu Cuong, Kihak Lee | Nonlinear static analysis of the frictional effects of 3D pulley-cable systems | Mechanics Research Communications | Revision In Process | 2024 |
Other Published Papers
Authors | Title | Conference | Year |
---|---|---|---|
Tran-Van Han, Kihak Lee | Performance evaluation of novel DfMA connection nodes of modular Buildings | Proceedings of the 8th Structural Engineers World Congress, Seoul | 2023 |
Tran-Van Han, Kihak Lee | Parametric Study and Finite Element Analysis of S-CN Connections in Steel Modular Structures | Proceedings of Korean Concrete Society Conference, 35(2), 153-154 | 2023 |
Nguyen Cong Duc, Marek Salamak, Andrzej Katunin, Quoc Bao Pham, Tran-Van Han, Phan Van Hue, and Pham Ngoc Tien | A Review of AI-Integrated Structural Health Monitoring Approaches for Prediction Models of Structural Behavior of Civil Infrastructure Under Weather Events | Proceedings of the 26th National Conference on Fluid Mechanics, 148-154 | 2023 |
Tran-Van Han, Tra Ngoc Sanh, Kihak Lee | Numerical Investigation of Novel DfMA Modular Building Connecting Nodes to Improve Constructability and Safety | Proceedings of Korean Concrete Society Conference, 35 (1), 171-172 | 2023 |
Tran-Van Han, Kihak Lee | Vibro-Acoustic Numerical Simulation for Floor Noise Analysis of an Apartment Building with Floating Floors | Proceedings of Korean Concrete Society Conference, 34 (2), 189-190 | 2022 |
Tran-Van Han, Jiuk Shin, Kihak Lee | Experimental Study of an Innovative Wireway Vibration Attenuation System with a Pulley Friction Damper | Proceedings of Korean Concrete Society Conference, 34 (1), 89-90 | 2022 |
Tran-Van Han, Jiuk Shin, Kihak Lee | Tri-axial Shaking Table Tests for Seismic Performance Evaluation of Pulley-wireway System | Proceedings of Korean Concrete Society Conference, 33 (2), 111-112 | 2021 |
Han V Tran, Jiuk Shin, Kihak Lee | Experiment and Numerical Simulation of the Wireway System with Pulley under Lateral Seismic Excitation | Proceedings of Korean Concrete Society Conference, 33 (1), 103-104 | 2021 |
Han V Tran, Kihak Lee | Numerical Simulation of Masonry Behaviour Strengthened with Polyethylene Membrane using Coupled Damage–Plasticity Microplane Model | Proceedings of Korean Concrete Society Conference, 32 (2), 145-146 | 2020 |
Tran-Van Han, Jin Su Min, Sung Chan Kim, Cha Ji Hyun, Jiuk Shin, Kihak Lee | Seismic Performance Evaluation of Vibration Attenuation Wireway-Pulley System Using the FE Analysis | Journal of Korean Association for Spatial Structures, 20(4), 185-192. | 2020 |
Han V Tran, Kihak Lee | Numerical evaluation of piloti-type reinforced concrete building retrofitted with buckling restrained brace configurations subjected to successive earthquakes | Proceedings of Korean Concrete Society Conference, 31 (2), 153-154 | 2019 |
Huynh Quoc Hung, Le Van Dong, Tran-Van Han, Nguyen Cong Duc | Technology approach for manufacturing of soil-cement bricks in rural countrysides of Vietnam | Vietnam Journal of Construction, 82-84 | 9/2018 |
D Nguyen, H Hung, Tran-Van Han, T Mot, N Cong Minh, T Pham, N Kieu Nhi | Development and Application of Structural Health Monitoring Using Low-Cost MEMS and Arduino Nano Microcontroller Board | Vietnam Journal of Construction, 154-158 | 9/2018 |
Research Experience
Civil and Mechanical Engineering Laboratory (LGCGM), INSA de Rennes, Rennes, France
- 2024–Present: Develop the FACILA system
Deep Learning Architecture Research Center, Department of Architectural Engineering, Sejong University, Seoul, South Korea
- 2023–2024: Develop a novel SG thermal break
- Investigates the acoustic performance of a novel thermal break incorporating Ultra-High-Performance Concrete (UHPC) cores and various insulation layers.
- Advisor: Advisor: Dr. Kihak Lee, Professor, Department of Architectural Engineering, Sejong University, Seoul, Korea.
- 2023–2024: Develop a novel floating floor for apartments
- Developing a floating floor system with rubber cushions to reduce the heavy weight impact sound for apartments.
- Advisor: Advisor: Dr. Kihak Lee, Professor, Department of Architectural Engineering, Sejong University, Seoul, Korea.
- 2022–present: Develop a novel modular connector for modular high-rise buildings (Cooperation between Sejong University and Samsung C&T)
- A study on the development of a modular system for modular steel high-rise buildings that optimizes construction performance and efficiency.
- Advisor: Dr. Kihak Lee, Professor, Department of Architectural Engineering, Sejong University, Seoul, Korea.
- 2020–2022: Develop a novel vibration attenuation for raceway lighting systems
- Develop a novel vibration attenuation integrates pulley friction damper for raceway lighting systems to increase system survivability during earthquakes.
- Advisor: Dr. Kihak Lee, Professor, Department of Architectural Engineering, Sejong University, Seoul, Korea.
Fellowships & Awards
- 2019–2023: Sejong University Fellowships as a PhD research scholar, Sejong University, Seoul, South Korea
- 2019–2023: Receipt of Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education
- 2014: Third prize at the University-level contest of scientific research for students, Hanoi Architectural University, Hanoi, Vietnam
- 2014: First prize at the Vietnam Olympic National Excellent Student Contest on Mechanics
- 2010–2015: Hanoi Architectural University Fellowships as an excellent student, Hanoi Architectural University, Hanoi, Vietnam
Computer Skills
- Programming Languages: Python, MATLAB, PyANSYS
- FEA Software: ANSYS, LS-DYNA, Zeus NL, OpenSees, Simcenter 3D
Position of Responsibility
- 2019–present: Member of Korean Concrete Society, South Korea
Teaching Assistantship
- Spring, 2024: Advanced Concrete Engineering, Department of Architectural Engineering, Sejong University
- Spring, 2023: Earthquake Engineering, Department of Architectural Engineering, Sejong University
- Spring, 2022: Advanced Concrete Engineering, Department of Architectural Engineering, Sejong University
- 2017–2019: Reinforced Concrete Structures, Department of Civil Engineering, Mientrung University of Civil Engineering
Referees
- Dr. Hugues Somja
- Professor, Director of the LGCGM Laboratory and the LGCGM Component at INSA Rennes
- Email: Hugues.Somja@insa-rennes.fr
- Phone: + (33) 6 32 31 48 58
- Dr. Kihak Lee
- Professor, Department of Architectural Engineering, Sejong University
- Email: kihaklee@sejong.ac.kr
- Phone: +(82)2-3408-3286
- Dr. Sang Whan Han
- Professor, Department of Architectural Engineering, Hanyang University
- Email: swhan@hanyang.ac.kr
- Phone: +(82)2-2220-0566